| Species / Segment | Goal | Recommended Route | Reference Dosage |
|---|---|---|---|
| Swine | Weaned piglet intake / weaning stress | VS382 + VS7188 | VS382 600-1000 g/T · VS7188 per formula |
| Swine | Sow-piglet flavor continuity | VS382 | 500-1000 g/T across sow, creep, nursery |
| Swine | General sweetness, cost-optimized | VS3965 | 60-180 g/T complete feed |
| Poultry | Heat-season intake maintenance | VS3965 + VSW5 | VS3965 60-180 g/T · VSW5 100-300 g/T |
| Poultry | Feed freshness in storage | VSW5 | 100-300 g/T complete feed |
| Aquaculture | FCR in high-energy feeds | LPC + VS1437 | LPC per energy level · VS1437 per formula |
| Aquaculture | Fishmeal replacement without intake loss | VS1437 | Formula-dependent; 180-day stability |
| Ruminant | Calf starter intake | VS382 + VS7188 | VS382 500-1000 g/T · VS7188 in milk replacer |
| Pet Food | First-bowl acceptance | VS382 + VSW5 | VS382 low inclusion · VSW5 for coated fats |
| Premix / Ingredients | Fishmeal & MBM protection | VSW5 | 2000-3000 g/T raw material |
| Premix / Ingredients | Premix vitamin & fat stability | VSW5 | 600-1800 g/T premix |
Reference values from product documentation — final dosage is confirmed per formula. Combinations marked with + are introduced through parallel testing.