SILSEP matting agents are synthetic amorphous silica (SiO₂·nH₂O) in white powder form, produced with tight particle-size and pore-structure control. Standard packaging: 10 kg paper bag.
All grades: white powder · whiteness 98 · SiO₂ (dry basis) ≥99.9% · pH 6.5–7.5 (5% suspension).
| Grade | BET m²/g | DBP ml/100g | Particle size μm | Heating loss % | Ignition loss % | Organic treatment | Typical application |
|---|---|---|---|---|---|---|---|
| VS500 | 260-280 | 300-350 | 4-6 | 3.0-4.0 | 4.0-5.0 | No | Furniture paint |
| VS1531A | 290-350 | 280-300 | 4-6 | 3.0-4.0 | 4.0-5.0 | No | Wood, coil, industrial & plastic paint |
| VS1551A | 290-350 | 280-300 | 5-6 | 3.0-4.0 | 4.0-5.0 | No | Wood, coil, industrial & plastic paint |
| VS1650A | 290-350 | 280-300 | 6-7 | 3.0-4.0 | 5.0-10.0 | Yes | Wood paint |
| VS331P | 260-290 | 350-380 | 2-4 | 3.0-4.0 | 4.0-5.0 | No | Leather paint |
| VS3451T | 290-310 | 350-380 | 4-5 | 4.0-6.0 | 4.0-5.0 | No | Plastic paint |
| VS370T | 290-310 | 350-380 | 6-8 | 4.0-6.0 | 5.0-10.0 | Yes | Plastic, wood & waterborne paint |
| VS3651C | 290-350 | 280-300 | 6-8 | 4.0-6.0 | 4.0-5.0 | No | Coil coating, industrial paint |
| VS370U | 290-350 | 140-180 | 6-8 | 3.0-4.0 | 8.0-15.0 | Yes | UV paint |
| VS373K | 290-350 | 150-190 | 6-8 | 3.0-4.0 | 4.0-5.0 | No | Film anti-blocking, printing paper, ceramic coating |
| VS3121D | 290-350 | 150-190 | 11-13 | 4.0-6.0 | 4.0-5.0 | No | Multicolor & inkjet printing paper, ceramic coating |
Send us your application details and we will match the right grade, share the technical data sheet and arrange samples. Reply within one business day.