VS17 is produced by reacting hydrophilic silica with active silanes (chlorosilane / HMDS types), chemically bonding the treatment agent to the particle surface. The result: low moisture absorption, excellent dispersion, and rheology adjustment capability even in polar systems. Structural modification on top of hydrophobic treatment is available for customers developing new products. White powder, 10 kg paper bag.
| Property | Unit | Specification |
|---|---|---|
| Appearance | – | White powder |
| Heating loss (105°C, 2h) | % | ≤10 |
| Ignition loss (1000°C, dry basis) | % | ≤8.5 |
| DBP oil absorption | ml/100g | >180 |
| pH (5% aqueous suspension) | – | 6.5–8.5 |
| SiO₂ | % | ≥95 |
| BET specific surface area | m²/g | ≥160 |
| Salt as Na₂SO₄ | % | ≤0.4 |
| Particle size | μm | 1–45 |
| Heavy metals (Pb) | % | ≤0.003 |
| Bulk density | g/L | 120–140 |
Send us your application details and we will match the right grade, share the technical data sheet and arrange samples. Reply within one business day.