Across this product category, supplier datasheets typically publish a recommended dosage and a qualitative claim such as "heat resistant". The fields routinely withheld are active content, carrier identity, retention-versus-time data and shelf life. That is a defensible commercial choice — but it leaves a buyer comparing marketing language rather than data, and it pushes the comparison onto price per kilogram, which is the wrong unit for a low-inclusion additive.
So here is everything we publish, in one table, including the two entries that carry regulatory constraints. If a figure is not something we have measured, the cell says so rather than being filled with an adjective.
| Grade | Active form | Key published figure | Thermal tolerance | Dosage | Shelf life | Primary application | Regulatory / trial notes |
|---|---|---|---|---|---|---|---|
| Feed Sweetener VS7188 | Carrier-free micro-granular, 100% active | 76,000,000 particles/g; dissolves in 3 s | 85°C+ steam conditioning and pelleting | Per formulation | — | Creep and pre-starter feed, milk replacer, drinking-water dosing | — |
| Feed Palatant VS1437 | Biomimetic marine attractant profile | — | Stable through pelleting | Per formulation | 180-day stability under combined heat and humidity | Fishmeal replacement, alternative-protein formulas | — |
| LPC Emulsifier | Lysophospholipid biosurfactant | HLB 8–12 | Stable through pelleting | Per energy level | — | High-energy aqua and poultry feed; fat digestion and FCR | — |
| Feed Sweetener VS3965 | Neotame + sodium saccharin system | Sucrose-like profile | Stable through pelleting | 60–180 g/T complete feed | 18 months | Complete feed | Contains sodium saccharin (E 954(iii)). Commission Implementing Regulation (EU) 2024/1727 withdrew it from the EU market for piglets; compound feed produced with it could be used until 11 July 2026. Verify current status for your species in the EU Register of Feed Additives before importing into the EU |
| Milk Flavor VS382 | MCT/SCFA system, fresh-milk aroma | Trial: +13.65% intake, +10.58% ADG, +3.53% G:F | Stable through pelleting | 500–1,000 g/T | 540 days | Weaning and pre-starter diets | Trial conditions: 600 g/T, 50-day-old weaned piglets, 30 days, n=40, Sichuan, China |
| Feed Antioxidant VSW5 | TBHQ + BHT + chelator synergy | — | Stable through pelleting | Complete feed 100–300 · concentrate 600–1,000 · premix 600–1,800 · fishmeal & MBM 2,000–3,000 g/T | 12 months | Fat and vitamin protection; stored fishmeal and MBM | Contains no ethoxyquin. TBHQ is listed for farmed animals in China's feed additive catalogue; it is not among the antioxidants authorised for feed in the EU (BHA E320, BHT E321, propyl gallate E310) and does not appear in the US feed provisions of 21 CFR. Confirm status for your destination market before importing |
Figures are SILSEP's own published specifications. "—" means we have not measured or do not publish that field, not that it is unfavourable.
We list the issuing body alongside each certificate number so that you can verify it independently rather than taking a logo on trust. Note the scope wording: our FAMI-QS certification covers feed safety and quality management for trading. We state that plainly because describing it as certified production would be inaccurate.
| Certificate | Number | Issuer | Scope | Valid to |
|---|---|---|---|---|
| FAMI-QS (Code v6) | CNBJ380053-CN · site FAM-0673 | Bureau Veritas | Feed safety & quality management incl. GMP — trading | 2027-03-25 |
| ISO 22000:2018 | 114FSMS2300022 | EACC (CNAS / IAF) | Food safety management system | 2029-01-11 |
| Halal | SSPY-201318-32223-R3 | SSPY (JAKIM-recognised) | Halal certification | 2027-06-26 |
Including us. If a supplier cannot answer these, the comparison you are running is not the comparison you think you are running.
Our answer to the fourth is yes: trial quantities start at a single carton, with no minimum-order barrier to testing. The methods for running those checks are written up in the pelleting retention test and the accelerated storage protocol — both written so that you can run them without us in the room.
Because a buyer cannot evaluate what a buyer cannot see. Active content, carrier identity and dosage split by application are the fields a formulator needs in order to decide, and withholding them means the comparison happens on price per kilogram instead — which is the wrong unit. We would rather be compared on the right basis and occasionally lose than be compared on the wrong basis and win.
It tells a competitor what our products do, which they could establish by buying a sample anyway. What it does not tell them is how the products are made. The information asymmetry that matters commercially is manufacturing know-how, not the datasheet.
Ask for four things in writing: the active percentage, the carrier identity, the retention percentage after your specific conditioning temperature and residence time, and the storage stability at your warehouse temperature and humidity. A supplier who can answer under NDA is being commercially careful, which is reasonable. A supplier who cannot answer at all has not measured it.
The certification numbers are — every certificate number on this page can be checked with the issuing body, and we list the issuer for that reason. The product figures are our own published specifications. Where a figure comes from a trial, we publish the trial conditions — dose, animal age, duration, sample size and location — so you can judge how much weight it carries rather than taking the headline number on trust.
Download TDS & SDS Request a trial quantity
Last updated: 3 September 2026